General settings
Setting | Default | Type | Description |
---|---|---|---|
DoxiviewAsDefaultDoNotAskAgain | true | bool | If disabled, do not ask, it CIB doXiview should be set as default PDF viewer |
Language | systen language | string | Microsoft Language-IDs for a language, in which the CIB pdf brewer UI should be displayed. E.g. 1031 for german or 1033 for english |
LicenseCompany | "" | string | The license company for which the CIB pdf brewer should be licensed. |
LicenseKey | "" | string | The license key for which the CIB pdf brewer should be licensed. |
TraceFilename | "" | string | If set to a file path, traces are active and written to the specified file path. E.g. "TraceFilename": "D:\\CIB pdf brewer\\Logs" |
UpdateInterval | 7 | integer |
After how many days an online version check should be performced: 0 => never, 1 => daily, 7 => weekly, 30 => every month |
UI customization
All the settings under this section require a valid license. These settings should be set inside the global configuration file or the printer configuration file. The settings won't be overriden by settings made by a user in a user configuration file.
Setting | Default | Type | Description |
---|---|---|---|
HeaderLogoLinkVisibility | true | bool | If disabled, it blocks the links to our landing page from the CIB pdf brewer logo (starting 4.0) |
EditProfilesVisibility | true | bool | If disabled, it hides the option to edit a profile. Affects main converter window and printer settings window. |
EditGlobalsVisibility | true | bool | If disabled, it hides the option to edit global settings from the main converter window and printer settings window. |
EditGlobalsLicenseVisibility |
true | bool | If disabled, it hides the submenu for entering the license. |
EditGlobalsUpdateVisibility |
true | bool | If disabled, it hides the submenu of update settings. |
EditGlobalsStatisticVisibility |
true | bool | If disabled, it hides the submenu of print statistics. |
EditGlobalsExtensionsVisibility |
true | bool | If disabled, it hides the submenu of CIB pdf brewer’s extensions. |
EditGlobalsExplorerVisibility |
true | bool | If disabled, it hides the submenu of CIB pdf brewer's explorer extensions. Min. version 4.12.0 |
EditGlobalsProxyVisibility |
true | bool | If disabled, it hides the proxy settings submenu. |
EditGlobalsAddinsVisibility |
true | bool | If disabled, it hides the submenu of CIB pdf brewer’s Addins. Min. version 4.9.0 |
EditGlobalsProxyVisibility |
true | bool | If disabled, it hides the submenu of proxy settings. |
EditAttachmentsVisibility | true | bool | If disabled, the option to add attachments in the main converter window will be hidden. |
EditDocumentInformationVisibility | true | bool | If disabled, the option to add custom metadata in the main converter window will be hidden. |
FeedbackVisibility | true | bool | If disabled, it hides all feedback possibilties, which offer to send CIB feedback about CIB pdf brewer |
SaveShareVisibility | true | bool | If disabled, the option to “save and share” in the main converter window will be hidden. |
SkipPostOptionSecurityVisibility | true | bool | If disabled, the "skip" button in the post-option security page will be hidden. Min. version 3.10.1. This setting belongs to a profile configuration, not the global scope. |
PdfSecurityPermissionsVisibility | true | bool | If disabled, the "PDF permissions" panel of the security page will be hidden. Min. version 3.10.1. This setting belongs to a profile configuration, not the global scope. |
AICompressionVisibility |
true | bool | If disabled, the "AI Compression" panel of the Compression page in Profile Editor will be hidden, and therefore, Expert compression settings will be the only available. Min. version 4.3.0. |
ProfileEditorCertificateVisibility |
true | bool | if disabled, it hides the certificate / sign feature on the profile editor window. |
OCRDeepERVisibility |
true | bool | If disabled, the CIB deepER OCR engine option of the Text Recognition page in Profile Editor will be hidden, and therefore, Tesseract OCR engine will be the only available. Min. version 4.4.0. |
MainUISubtitle |
empty | string | Adds a custom text subtitle in the main converter window. |
UIColorMain |
empty | string | Application color can change according to this setting. The string must be in HTML hex format (#RRGGBB). |
CtxMenuEncryptionEnabled | true | bool | Shows or hide context menu entry for encryption and decryption. |
CtxMenuCompressionEnabled | true | bool | Shows or hide context menu entry for compression. |
CtxMenuDoxisafeEnabled | true | bool | Shows or hide context menu entry for CIB doXisafe. |
CtxMenuFairbrieftEnabled | true | bool | Shows or hide context menu entry for CIB fairBrieft. |
CtxMenuMergeSplitEnabled | true | bool | Shows or hide context menu entry for merge & split. |
CtxMenuGlobalEnabled | true | bool | Shows or hide context menu entry to access global settings. |
CtxMenuConvertEnabled | true | bool | Shows or hide context menu entry for PDF conversion. |
CtxMenuConvertPdfa3Enabled | true | bool | Shows or hide context menu entry for PDF/A3 conversion. |
CtxMenuConvertOCREnabled | true | bool | Shows or hide context menu entry for text recognition. Min. version 4.6.0. |
ShowSaveInSameDirectory | true | bool | Shows or hide "save in same directory" option in save dialogue. |
ApplicationName | empty | string | Transferring an alternative printer name for save dialogues. |
Themes | empty | string | Themes or colors for the CIB pdf brewer can be defined here. The themes and colors can also be used for CIB fairBrief. More information at the bottom of this page |
DoxisafeIntegration | true | bool | Shows or hides CIB doXisafe options for the entire application |
DoxiviewIntegration | true | bool | Shows or hides CIB doXiview options. The CIB doXiview opener (Open with) can be disabled with /SkipOpenWithDoxiview parameter on installation. |
FairbriefIntegration | true | bool | Shows or hides CIB fairBrief options |
JobCollectionVisibility | true | bool | Shows or hides the option for collecting print jobs |
UI customization specal for Office Addins
Alle Einstellungen unter diesem Abschnitt werden im JSON-Objekt "Addin" gespeichert. Ein Beispiel sehen die im Abschnitt Beispiel.
Setting | Default | Typ | Description |
---|---|---|---|
ShowEInvoiceWizard | true | bool | Shows or hides EInvoice Wizard group from Ribbon. Min. version 4.3.0. |
ShowFormsGroup | true | bool | Addin property: Shows or hide Forms group from Ribbon. Min. version 4.3.0. |
AddinCreatePdf | true | bool | Shows or hides "Create PDF" individual button from Ribbon. Min. version 4.3.0. |
ShowNews | true | bool | Shows or hides News window. |
AddinHybrid | true | bool | Shows or hides "Create Hybrid PDF" individual button from Ribbon. Min. version 4.3.0. |
PdfUAEnabled | true | bool | Shows or hides "Create PDF/UA" individual button from Ribbon. Min. version 4.3.0. |
ShowWCAGCheck | true | bool | Shows or hides an option to activate WCAG compliance checks during PDF/UA creation |
Advanced user restrictions settings
Setting | Default | Type | Description |
---|---|---|---|
AllowUpdates | true | bool | This setting blocks any attempt of an automatic program update and it belongs to the first level of the configuration (json) file. It is not recommended to disable updates, unless you plan to deploy upates by a central deployment system on your own. |
AllowAds | true | bool | Show or hide ads to other CIB solutions |
AllowStatsSync | true | bool | Allow to transmit data for statistics |
Editable | true | bool | This setting belongs to each profile main level. The profile editor window will warn and block any attempt of change if this setting is set to false. This setting will also block any manual change made to the profile in the user’s application data configuration. |
UseLegacyContextMenu | false | bool | This setting can enable the legacy context menu and, therefore, disable the new one. It belongs to the first level of the configuration (json) file and it can only be set in the main configuration file (driver folder). Changes will take effect after reboot. Min. version 4.11.0 |
Locking specific features
Besides the self-locking settings for UI customization showed above, CIB pdf brewer has a mechanism of locking specific features. For this, we will have to add a suffix to the setting we want to block.
Example:
"PdfVersion.Locked": 17
In the example, we lock the PDF version setting (fixed to PDF 1.7). If a user attempts to change it, a warning stating that the feature is locked will appear.
Define themes and colors
Example for defining alternative colors in the CIB pdf brewer client:
{
"Theme": {
"Predefined": "Light",
"AccentBaseColor": "#99E827",
"BackgroundColor": "#D0DEE3",
"BlackColor": "#000000",
"DarkGreyColor": "#006C6E",
"HighlightColor": "#3CA80D",
"LightGreyColor": "#033B4A",
"MiddleLightGreyColor": "#008285",
"WhiteColor": "#E8ECEF"
}
}
CIB fairBrief
Themes and colors can also be defined in the fairBrief Client. Values and structure here are identical to the definition in the CIB pdf brewer client. The values for fairBrief must be entered in the CIB pdf brewer configuration file.
Example
An example for usage of a configuration file
{
"LicenseCompany": "...",
"LicenseKey": "...",
"EditProfilesVisibility": false,
"EditGlobalsVisibility": false,
"EditGlobalsLicenseVisibility": false,
"EditGlobalsUpdateVisibility": false,
"EditGlobalsStatisticVisibility": false,
"EditGlobalsExtensionsVisibility": false,
"EditAttachmentsVisibility": false,
"EditDocumentInformationVisibility": false,
"SaveShareVisibility": false,
"MainUISubtitle": "Ideen mit System",
"UIColorMain": "#74AF83",
"Profiles": {
"6788669a-5233-4c29-94d7-f55036e67bc5": {
"Name": "Unique profile",
"Description": "You can only use this profile",
"Editable": false,
"Configuration": {
"CompressionProfile": 1,
"PdfVersion.Locked": 14
}
}
}
"Addin": {
"PdfUAEnabled": false
}
}